Products
Contact Us
- Contact Person : Mr. Gonzalez Omar
- Company Name : Solar Sino Technologies Ltd
- Tel : 86-21-61652526
- Fax : 86-21-61652530
- Address : Shanghai,Shanghai,shanghai
- Country/Region : China
- Zip : 200122
Product Detailed
Related Categories:Other Solar Energy Related Products
Related Product Searches:Pv Solar Home System Solar Module Monocrystalline 250W,High Quality,solar home system, monocrystalline solar panel,EX-250M (156)
EX-250M(156)
High-quality,High-efficiency
Certification: TUV,IEC,CE,UL,MCS,ISO
25 years limited warranty on power output
Related Product Searches:Pv Solar Home System Solar Module Monocrystalline 250W,High Quality,solar home system, monocrystalline solar panel,EX-250M (156)
EX-250M(156)High-quality,High-efficiencyCertification: TUV,IEC,CE,UL,MCS,ISO25 years limited warranty on power output
90% power output assurance for 10years
80% power output assurance for 25years
This module has an excellent positive power tolerance peaking up to +5 Wp.The durable MC4 brand plug connection provides optimum power contact in all weather conditions.The torsionally rigid and corrosion-free cavity frame made of anodized aluminum is compatible with all commercially available assembly systems.
MODULE MONOCRYSTALLINE| MÓDULOS MONOCRISTALINOS | 235W | 240W | 245W | 250W |
Trade Mark | EX-235M | EX-240M | EX-245M | EX-250M |
STANDARD TEST CONDITIONS| TEST DE CONDICIONES ESTANDAR: 1000 W/m², am 1.5, 25ºC (STC) | ||||
Maximum Power Voltage, VMP | Máximo voltage, VMP | 30,80 V | 31,10 V | 31,40 V | 31,85 V |
Maximum Power Current, IMP | Tensión máxima actual, IMP | 7,64 A | 7,73 A | 7,81 A | 7,85 A |
Open Circuit Voltage, VOC | Tensión de circuito abierto, VOC | 36,60 V | 37,00 V | 37.30 V | 37,66 V |
Short Circuit Current, ISC | Corriente de cortocircuito, ISC | 8,55 A | 8,65 A | 8,75 A | 8,85 A |
Maximum System Voltage, Vmax | Tensión máx. del sistema, VMAX | 600V (UL) / 1000V (IEC) | |||
Maximum Power Tolerance | Tolerancia potencia máxima | 0-3 | |||
Cell Efficiency |Eficiencia Celda | 16.40 (%) | 16.70 (%) | 17.1 (%) | 17.40 (%) |
Module Efficiency | Eficiencia Módulo | 14.30 (%) | 14.60 (%) | 14.90 (%) | 15.30 (%) |
NOCT | 45ºC ± 2ºC | |||
MECHANICAL CHARACTERISTICS | CARACTERÍSTICAS MECÁNICAS | ||||
Cell | Celda | 156 x 156 | |||
Nº of cells | Número de celdas | 10 x 6 / 60 | |||
Dimensions | Dimensiones | 1655 × 992 x 45 mm | |||
Weight | Peso | 22.5 kg | |||
Junction Box | Caja de conexión | IP65 | |||
Type of Connector | Tipo de conector | Compatible Type IV and Type III | |||
Glass,Type and Thickness |Vidrio, tipo y espesor | High Transmis, Low Iron, Tempered Glass 3.2mm | |||
Alta transmisión, nivel bajo de hierro, vidrio templado 3.2mm |
Pv Solar Home System Solar Module Monocrystalline 250W