- Contact Person : Mr. Gonzalez Omar
- Company Name : Solar Sino Technologies Ltd
- Tel : 86-21-61652526
- Fax : 86-21-61652530
- Address : Shanghai,Shanghai,shanghai
- Country/Region : China
- Zip : 200122
Related Product Searches:Solar Cell Pv Panel Monocrystalline175W,High Quality,flexible pv panel, transparent pv panel,EX-175M(125)
EX-175M(125)High-quality,High-efficiencyCertification: TUV,IEC,CE,UL,MCS,ICIM25 years limited warranty on power output
90% power output assurance for 10years
80% power output assurance for 25years
This module has an excellent positive power tolerance peaking up to +5 Wp.The durable MC4 brand plug connection provides optimum power contact in all weather conditions.The torsionally rigid and corrosion-free cavity frame made of anodized aluminum is compatible with all commercially available assembly systems.
MODULE MONOCRYSTALLINE| MÓDULOS MONOCRISTALINOS | 170W | 175W | 180W | 185W | 190W | 195W |
Trade Mark | EX-170M | EX-175M | EX-180M | EX-185M | EX-190M | EX-195M |
STANDARD TEST CONDITIONS| TEST DE CONDICIONES ESTANDAR: 1000 W/m², am 1.5, 25ºC (STC) |
| |||||
Maximum Power Voltage, VMP | Máximo voltage, VMP | 35,30 V | 35,30 V | 36,00 V | 36,27 V | 36,80 V | 36,50 V |
Maximum Power Current, IMP | Tensión máxima actual, IMP | 4,83 A | 4,96 A | 5,00 A | 5,10 A | 5,29 A | 5,20 A |
Open Circuit Voltage, VOC | Tensión de circuito abierto, VOC | 43,80 V | 44,20 V | 44,80 V | 45,00 V | 45,80 V | 45,20 V |
Short Circuit Current, ISC | Corriente de cortocircuito, ISC | 5,14 A | 5,20 A | 5,30 A | 5.50 A | 5,70 A | 5,60 A |
Maximum System Voltage, Vmax | Tensión máx. del sistema, VMAX | 600V (UL) / 1000V (IEC) | |||||
Maximum Power Tolerance | Tolerancia potencia máxima | 0-3 | |||||
Cell Efficiency |Eficiencia Celda | 15.90 (%) | 16.40 (%) | 16.80 (%) | 17.30 (%) | 17.80 (%) | 17.80 (%) |
Module Efficiency | Eficiencia Módulo | 13.30 (%) | 13.70 (%) | 14.10 (%) | 14.50 (%) | 14.88 (%) | 15.27 (%) |
NOCT | 47ºC ± 2ºC | |||||
MECHANICAL CHARACTERISTICS | CARACTERÍSTICAS MECÁNICAS | ||||||
Cell | Celda | 125 x 125 | |||||
Nº of cells | Número de celdas | 6x 12/ 72 | |||||
Dimensions | Dimensiones | 1580 × 808 x 40 mm | |||||
Weight | Peso | 15.5 kg | |||||
Junction Box | Caja de conexión | IP65 | |||||
Type of Connector | Tipo de conector | Compatible Type IV and Type III | |||||
Glass,Type and Thickness |Vidrio, tipo y espesor | High Transmis, Low Iron, Tempered Glass 3.2mm | |||||
Alta transmisión, nivel bajo de hierro, vidrio templado 3.2mm |
Solar Cell Pv Panel Monocrystalline175W